|
|
|
| Mogadore Administrative & Treasurer Offices | Mr. Terry Byers Superintendent |
| Address |
1
S.
Cleveland Ave.
Mogadore, OH 44260 |
| Phone |
330.628.9946 |
| FAX |
330.628.6661
|
| Mogadore
High School & Jr. High | Mr.
Russ Swartz Principal |
| Address |
130
S. Cleveland
Ave. Mogadore,
OH 44260
|
| Phone |
330.628.9943 |
| Attendance
Line- |
330.628.7252 |
| Voice Mail | 330.628.7278 |
| FAX | 330.628.6657 |
| O.H. Somers Elementary | Ms. Sheryl Langell Principal |
| Address
|
3600
Herbert St.
Mogadore, OH 44260 |
| Phone | 330.628.9947 |
| Attendance
Line- |
330.628.7272 |
| Voice Mail | 330.628.7278 |
| FAX | 330.628.6662 |
| Other | |
| Bus
Garage /
Transportation |
330.628.6656 |
| Field
House |
330.628.6665 |
| FAX | 330.628.6662 |
| FAX | 330.628.6662 |
| Location: | 130 S. Cleveland Ave. , Mogadore Ohio, 44260 Click Here for a Map | |
| Phone: | 330.628.9943 | |
| Attendance Line: | 330.628.7252 | |
| Voice Mail: | 330.628.7278 | |
| FAX Line: | 330.628.6657 | |
| Principal: | Mr. Russ Swartz | |
| Office Staff: | Mrs. Denise Lutz & Mrs. Mae Talbott | |
| School Colors: Kelly Green & White School Mascot: Wildcats | ||
![]() ![]() ![]() | Alma
Mater- Our Strong Band Can Ne'er Be Broken It Can Never Die; Far Surpassing Wealth Unspoken Sealed By Friendship's Tie. Lift the Chorus Ever Onward; Sing Forever More Hail to Thee, Our Alma Mater, Hail to Mogadore | ![]() ![]() |
| O.H. Somers Elementary School | ||
| Location: | 3600 Herbert St. , Mogadore Ohio, 44260 Click Here for a Map | |
| Phone: | 330.628.9947 | |
| Attendance Line: | 330.628.7272 | |
| Voice Mail: | 330.628.7278 | |
| FAX Line: | 330.628.6662 | |
| Principal: | Ms. Sheryl Langell | |
| Office Staff: | Mrs. Lisa Lee & Mrs. Linda
Wood | |
| Location: | 1 S. Cleveland Ave, Mogadore Ohio, 44260 Click Here for a Map | |
| Phone: | 330.628.9946 |
|
| Voice Mail: | 330.628.7278 |
|
| FAX Line: | 330.628.6661 |
|
| Superintendent- Terry Byers | 330.628.7245 | |
| Executive
Secretary- Kathy
Miller |
330.628.7245 | mo_miller@mogadore.net |
| Director
of Special Education- Dr. Richard Vrable |
330.628.9943 option# 4 |
mo_vrable@mogadore.net |
| Treasurer- Chris Adams | 330.628.7248 | mo_adams@mogadore.net |
| Assistant Treasurer - (Payroll, Accounts Receivable) Kristy Tarter | 330.628.7250 | mo_tarter@mogadore.net |
| Asst.to Treasurer/EMIS Coordinator (Accounts
Payable, Studnet Information)Kim
Price |
330.628.7249 | mo_price@mogadore.net |
| Director of Technology- Anthony Luscre | 330.628.7255 | mo_luscre@mogadore.net |
| Supervisor-
Maintenance & Transportation- Dave
Pettigrew |
330.628.7254 | mo_pettigrew@mogadore.net |
| Guidance Counselor HS Janet Warren | 330.628.7259 |
| Library High School / Junior High Location: | 330.628.7253 ext 1 |
| Library Elementary Phone: | 330.628.7253 ext 2 |
| Food Service/ Cafeteria Location: | 3600 Herbert St. , Mogadore Ohio, 44260 Click Here for a Map |
| Food Service/ Cafeteria Phone: | 330.628.9947 |
| Bus Garage Location: | 38 Pearl St. , Mogadore Ohio, 44260 Click Here for a Map |
| Bus Garage Phone: | 330.628.6656 |
| Supervisor-
Maintenance & Transportation Dave Pettigrew |
330.628.7254 |
| Mailing Address | 130 S. Cleveland Ave. , Mogadore Ohio, 44260 Click Here for a Map |
| Athletic Director: | 330.628.7262 |
| Athletic Director Secertary: | 330.628.7258 |
| FAX Line: | 330.628.6657 |
| Field
House & Weight Room |
330.628.6665 |
All pages of the web site http://www.mogadore.net are copyrighted (1999-2010)
by Anthony A. Luscre (Webmaster) and/or the Mogadore Local School District and all rights are reserved.Please contact the webmaster for permission to use original materials-- mo_luscre @ mogadore.net
Click here for legal disclaimer & notice of privacy